ALREADY HAVE
AN ACCOUNT?
Currently Listed Calls | |
AUS AEDP Phase III Opportunities: Restroom Entries, Amenity Lounges, & Spaces for Children, Austin, TX | $2,904,000 |
Bell Road Light Pole Enhancement Public Art Project (AZ) | $30,000 |
MoTTU/NRHC Public Art (Texas) | $145,000 |
PREQUALIFIED ARTIST ROSTER FOR MURALS, Phoenix, AZ | |
TTU Jones AT&T Stadium South End Zone Art (Texas) | $490,500 |
University Health, 2026 Capital Improvement, Community Hospitals and Public Health Clinics, Phase III, Art Procurement, San Antonio, TX | $750,000 |
2025-2027 Huntersville SculpTOUR (NC) | $12,000 |
A Call for Illinois Artists: The Phillip J. Rock Center and School Glen Ellyn, Illinois (Illinois) | $83,000 |
Bruce's Beach Public Art Opportunity, Manhattan Beach, CA | $175,000 |
Canal Convergence 2025: Request for Temporary Public Art Proposals, Scottsdale, AZ (AZ) | $35,000 |
City of Denton: Fire Station 5, Denton, TX (TX) | $200,000 |
City of Denton: Fire Station 6, Denton, TX (TX) | $200,000 |
EMERGE Mural Festival, Lincoln, NE - Three (3) Artists Needed (NE) | $20,000 |
Fairytale Town Public Art Project - Call for Artists, Sacramento, CA | $325,000 |
FM[Ai]R 26 Open Call for Artist-in-Residence-Entries 2025/26, Linz, Austria (Upper Austria) | |
Latta Park Durham - Pocket Park Sculpture (NC) | $40,000 |
Morrow Plots Revitalization Project, Urbana, IL (IL) | $265,000 |
Open Call for Art on the Parkway, Philadelphia, PA (PA) | $15,000 |
Piedmont Triad International Airport 2025/2026 Exhibition (North Carolina) | $100 |
RFQ: Boston-Thurmond Asphalt Mural Project, Winston-Salem, NC (NC) | $17,000 |
RFQ: Brunson Elementary Sculpture, Winston-Salem, NC (NC) | $75,000 |
Roswell Arts Fund: RFQ for Sculpture at Chattahoochee Nature Center, Roswell GA (GA) | $37,500 |
Three 3D print sculptures, VantageScore, San Francisco, New York, Washington, DC (CA) |